Click here to view EV Green Charger locations
| No. | Location |
|---|---|
| 1 | DEWA Head Office Customer Happiness Centre |
| 2 | Mohammed Bin Rashid Solar Park |
| 3 | DEWA Sustainable Building Customer Happiness Centre |
| 4 | DEWA Al Hudaiba Customer Happiness Centre |
| 5 | DEWA Warsan Store |
| 6 | DEWA Jebel Ali Power Station |
| 7 | DEWA Ruwaiyah workshop |
| 8 | DEWA AlQusais DCC |
| 9 | DEWA Al Warqa Office |
| 10 | DEWA Burj Nahar Customer Happiness Centre |
| 11 | DEWA Umm Ramoul Customer Happiness Centre |
| 12 | DEWA Al Wasel Customer Happiness Centre |
| 13 | DEWA Jebel Ali Customer Happiness Centre |
| 14 | DEWA Hatta Customer Happiness Centre |
| 15 | DEWA Warsan Building |
| 16 | DEWA Green Garage |
| 17 | DEWA R&D Centre |
| 18 | DEWA Mushrif Office |
| 19 | Dubai Silicon Oasis - Head Office |
| 20 | Dubai Silicon Oasis - Community Centre |
| 21 | Dubai Silicon Oasis - 7 Towers |
| 22 | Dubai Municipality - Al Twar Centre |
| 23 | Dubai Municipality - Al Manara |
| 24 | Dubai Municipality - Deira |
| 25 | Dubai Municipality - Umm Ramool |
| 26 | Dubai Municipality - Labor Court |
| 27 | DM Garhoud Multi-story Car Park (First and fourth Floor) |
| 28 | Dubai Municipality - Mohammed Bin Rashid Library - 01 |
| 29 | Dubai Municipality - Mohammed Bin Rashid Library - 02 |
| 30 | Dubai Safari |
| 31 | Nad Al Sheba Park 1 |
| 32 | Al Mamzar Park |
| 33 | Al Lesaily Park |
| 34 | Al Barsha South Park |
| 35 | Rashid Hospital |
| 36 | Latifa Hospital - Al Jalila Children's Hospital |
| 37 | Al Mamzar Health Centre |
| 38 | Dubai Hospital |
| 39 | Zabeel Health Centre |
| 40 | Dubai Petroleum Head Office |
| 41 | Dubai Design District (D3) |
| 42 | Al Maktoum International Airport |
| 43 | Dubai International Airport Terminal 1 |
| 44 | Dubai International Airport Terminal 2 |
| 45 | ENOC Petrol Station - Hatta * |
| 46 | ENOC Petrol Station - Wadi Al Safa 5 * |
| 47 | ENOC Petrol Station - Al-Warsan 3* |
| 48 | ADNOC Petrol Station - Muhaisnah 2 * |
| 49 | ADNOC Petrol Station - DIP * |
| 50 | Sheikh Mohammed bin Rashid Boulevard - P2 |
| 51 | Sheikh Mohammed bin Rashid Boulevard - P3 |
| 52 | Dubai Marina Mall |
| 53 | Prime Minister Office – Emirates Towers |
| 54 | Armani Hotel Burj Khalifa |
| 55 | The Beach Mall |
| 56 | Hatta Public Library |
| 57 | Etihad Museum |
| 58 | Global Village |
| 59 | Al-Seef |
| 60 | La-Mer |
| 61 | Mercato Shopping Mall |
| 62 | Mall of the Emirates (Level 2,3) |
| 63 | My City Centre – Al Barsha |
| 64 | City Centre Me'aisem |
| 65 | Ibn Battuta Mall (P3,P6) |
| 66 | Business Central Tower |
| 67 | Al Qudra Cycle Track |
| 68 | Madinat Jumeirah |
| 69 | Jumeirah Beach Hotel |
| 70 | Jumeirah Emirates Towers |
| 71 | Jebel Ali Free Zone Authority (JAFZA) |
| 72 | City Walk Two |
| 73 | The Outlet Village |
| 74 | Movenpick Hotel Ibn Battuta Gate |
| 75 | Anantara Hotel – Palm Jumeirah |
| 76 | Sustainable City |
| 77 | Dubai World Trade Centre – Multi-story Parking (First and Third floor) |
| 78 | Dubai World trade Center - Zabeel Plaza |
| 79 | Dubai World trade Center -Exhibition Gate Plaza |
| 80 | Dubai World trade Center – Multi-story Car Park Basement |
| 81 | Dubai World trade Center - One Central (basement one) |
| 82 | Dubai World trade Center - Sheikh Rashid Tower (Ground Floor) |
| 83 | Dubai World trade Center - Happiness Street Parking (Ground Floor) |
| 84 | Dubai Creek Golf & Yacht Club |
| 85 | Emirates Golf Club - Emirates Hills 2 |
| 86 | Golden Mile One (basement) – Palm Jumeirah |
| 87 | Golden Mile Two (basement) - Palm Jumeirah |
| 88 | Club Vista Marie - Palm Jumeirah |
| 89 | Pavilion -Jumeirah Islands |
| 90 | Pavilion - Al Furjan |
| 91 | Dubai South HQ |
| 92 | Dubai Police - General Head Quarters |
| 93 | Dubai Police - Jebel Ali Police Station |
| 94 | Dubai Police - Muraqqabat Police Station |
| 95 | Dubai Police - General Department of Protective Security & Emergency - 01 |
| 96 | Dubai Police - General Department of Protective Security & Emergency - 02 |
| 97 | Dubai Police - Dubai Maritime City Head Quarters |
| 98 | Dubai Police - General Head Quarters - Museum -01 |
| 99 | Dubai Police - General Head Quarters - Museum -02 |
| 100 | Dubai Police - General Head Quarters - Museum -03 |
| 101 | Dubai Police - Jebel Ali Police Station |
| 102 | Dubai Police - Muraqqabat Police Station |
| 103 | Dubai Police - Officer’s Club |
| 104 | Al Barsha Police Station |
| 105 | DIFC - Gate District (basement 1,2) |
| 106 | DIFC - Gate Village 05 (basement 2,3) |
| 107 | Higher College Of Technology - Dubai Men’s College |
| 108 | Hilton Garden Inn Hotel – Mall Of The Emirates |
| 109 | Dubai Taxi Corporation Head Quarters |
| 110 | Multi-story Parking RTA New Subkhah |
| 111 | Multi-story Parking RTA Ghubaibah |
| 112 | Multi-story Parking RTA Naif Parking |
| 113 | Multi-story Parking RTA Al Riqqa Car Park |
| 114 | Roads & Transport Authority HQ Multi-story Parking |
| 115 | Dubai Holding HQ |
| 116 | Emirates Global Aluminum |
| 117 | Government Workshop Ruwaiyah |
| 118 | H. H. the Ruler's Court |
| 119 | Ministry of Climate Change and Environment (H.Q.) |
| 120 | Expo 2020 Site Office |
| 121 | MORO Data Hub |
| 122 | Dubai Courts |
| 123 | DAFZA HQ |
| 124 |
Dubai Maritime City Authority - Dubai Maritime City Head Quarters |
| 125 | Dubai Maritime City - Dubai Maritime City Head Quarters |
| 126 |
Times Square Center - Times Square Center Basement – 01 |
| 127 |
Times Square Center - Times Square Center Basement – 02 |
| 128 |
Times Square Center - Times Square Center Basement – 03 |
| 129 | Emicool - Green Community East |
| 130 | Emicool - Motor City |
| 131 | Mai Dubai - HQ |
* Fast Charger
| No. | Location | Site phone No. |
|---|---|---|
| 132 | ENOC Petrol Station - Warqa 4 * |
0097143336140 |
| 133 | ENOC Petrol Station - Umm Suqeim * |
0097143945425 |
| 134 | ENOC Petrol Station - Jebel Ali * |
00971505531903 |
| 135 | ENOC Petrol Station – Zabeel * |
0097143350920 |
| 136 | ENOC Petrol Station - Wadi Al Safa * |
0097143271026 |
| 137 | EPPCO Petrol Station- Jebel Ali* |
00971504519836 |
| 138 | ENOC Petrol Station - Dubai Internet City * |
0097143940551 |
| 139 | ENOC Petrol Station - Dubai Investment Park * | 0097148856329 |
* Fast Charger