The service enables you to obtain a Calibration Certificate and Test Result Report according to ISO/ IEC 17025:2017, after calibrating the instruments and equipment using reference measuring instruments based on international standards.
Services Fees:
Sr. No. | Description of Test | Quantity | Price(AED) |
---|---|---|---|
0001 | Multimeter up to 6.5 digit | 1 | 305.00 |
0002 | Clamp meter | 1 | 200.00 |
0003 | Phase sequence indicator | 1 | 80.00 |
0004 | Multi- function calibrator | 1 | 270.00 |
0005 | Loop calibrator | 1 | 95.00 |
0006 | Auto transformer | 1 | 210.00 |
0007 | Current probe | 1 | 190.00 |
0008 | Capacitance box | 1 | 95.00 |
0009 | Inductance box | 1 | 95.00 |
0010 | Resistance box | 1 | 95.00 |
0011 | Earth tester | 1 | 160.00 |
0012 | Capacitance meter | 1 | 85.00 |
0013 | LCR meter | 1 | 190.00 |
0014 | Low resistance ohm meter/ducter | 1 | 145.00 |
0015 | Insulation tester | 1 | 125.00 |
0016 | Insulation multimeter | 1 | 125.00 |
0017 | Motor checker | 1 | 175.00 |
0018 | Battery ground fault tester | 1 | 155.00 |
0019 | Battery impedance tester | 1 | 280.00 |
0020 | Function generator | 1 | 250.00 |
0021 | Oscilloscope | 1 | 210.00 |
0022 | Oil BDV tester | 1 | 270.00 |
0023 | HV detector | 1 | 200.00 |
0024 | AC/DC high voltage test set | 1 | 270.00 |
0025 | Current injection test set | 1 | 105.00 |
0026 | Transformer winding resistance meter | 1 | 325.00 |
0027 | Transformer ratio meter | 1 | 325.00 |
0028 | Timer | 1 | 85.00 |
0029 | CB analyser | 1 | 245.00 |
0030 | Power quality analyser | 1 | 310.00 |
0031 | RCCD tester | 1 | 85.00 |
0032 | Thermometer | 1 | 100.00 |
0033 | Temp. gauge/ sensor | 1 | 100.00 |
0034 | Temperature calibrator | 1 | 270.00 |
0035 | Temp. dry block calibrator | 1 | 150.00 |
0036 | Thermo-hygro meter | 1 | 100.00 |
0037 | IR thermometer | 1 | 395.00 |
0038 | Ultra probe | 1 | 115.00 |
0039 | Sound level meter | 1 | 90.00 |
0040 | Lux meter | 1 | 90.00 |
0041 | Pressure gauge | 1 | 90.00 |
0042 | Pressure calibrator | 1 | 265.00 |
0043 | Tachometer | 1 | 115.00 |
Online Procedure:
Step1:
-Log in to your account through DEWA online channels (website or smart app). If a new user to
DEWA, under “Other User” select “Create New Account” or “Enroll for the Service”, then register your details.
Step2:
-Under “General Services”, choose “Testing Services”
-Select “Calibration of Instruments and Equipment” and click Continue
Step3:
-Select “Apply online” button
-Complete the calibration request form by entering the instruments/ equipment details
-Fields marked with asterisks (*) are required
-Read and accept the Metrology Laboratory terms and conditions
-Click “submit” button
Step 4:
Service Delivery:
-After submission of the request, the customer will receive a request reference number through registered email and by SMS
-With reference to the above request/notification number, the customer will receive Metrology Laboratory response with the calibration date by email, within 1 working day from submission date.
-Pay the due fees.
-Bring the specified instruments/ equipment at least 1 working day prior to the calibration date to the DEWA Metrology Laboratory Unit’s Workshop and Asset Rehabilitation Centre, ground floor Admin Building, Al Ruwayyah 3, Dubai. Makani number: 48215 82252
Step 5:
-The DEWA Metrology Laboratory will proceed with the request after receiving the calibration instruments/equipment and inform the customer accordingly.
-Receive the calibration certificate through email.
-Collect the calibrated instruments/ equipment from the DEWA Metrology Laboratory Unit’s Workshop and Asset Rehabilitation Centre, ground floor, Admin Building, Al Ruwayyah 3, Dubai. Makani number: 48215 82252
-Receive the Calibration Certificate and Test Result Report through email.
-In future, customers may contact the Metrology Lab on this email address: mailto:metrology.laboratory@dewa.gov.ae or on telephone numbers 04 322 9841/04 322 9842.
Alternatively, the customer can contact DEWA Customer Care Centre (Telephone No 04-6019999) or any Customer Happiness Centre to inquire about the status of their request.
For location map, check the Link
-Official working hours at the DEWA Metrology Laboratory: Monday to Thursday from 7am to 3pm
Friday from 7am to 11:30am